Class I | PROCESS | Remarks |
GTAW (Gass tungsten arc welding) (TIG) | except Aluminium | |
SAW (Submerged arc welding) | ||
Autogeneous | ||
ESW/EGW (Electroslag welding/Electrogas welding) | ||
Resistence | ||
Stud Welding | ||
Solid State | ||
Gases Brazing (Soldering) | except Cd-alloys | |
Class II | GTAW (Gas tungsten arc welding) (TIG) | only Aluminium |
Class III | MMAW (Manual Metal Arc welding)(electrode) | except Ee-, V-, Mn-, Ni- alloys and Stainless |
FCAW (Flux-cored arc welding)(Cored MAG) | except Stainless and Ni- | |
GMAW (Gas metal arc welding, MIG or MAG) | except Cu-, BE-, V- alloys |
Duty Cycle | Remarks |
DC<10% | Manual welding |
10<DC<25% | Manual welding - long continuous welds |
25<DC<35% | Semi-automatic welding |
DC>35% | Robot welding |
Use 10% if there is no active external air exchange, this factors in doors, windows and general ventilation.
0
In order to achieve a dust concentration below 0% re-circulated air volume
The remaining 0 m3/h air volume must be supported by normal ventilation systems (with roof fans locally supported)
0
0
10,000 m3/h capacity per filter